General Specifications Of XPS Foam Board (GB/T10801.2-2002) | ||
Item | Unit | Value |
Density | Kg/m3 | 28-60 (based on different compressive strength) |
Thickness | mm | 20, 25, 30, 40, 50, 60, 70, 80, 90, 100, 120 |
Width | mm*mm | 1200*600 |
Compressive strength | Kps | 150-800 |
Water absorption rate of soaking volume | % | <1.0 |
Water vapor permeability | Ng/pa.m.s | <2.0 |
- Provides thermal comfort to occupants and reduces head loading in the building.
- Contributes to the energy efficiency of green buildings under various headings of energy & atmosphere, indoor air quality&recycle content.